Surprising stats I think. PHP lower than Ruby
Top 10 Ruby on Rails Jobs Websites: "Ruby Related IT Skills - Here is a comparison of how Ruby ranks for job ads!
Top 20
Over the last 6 months job ads across the UK citing Ruby also mentioned the following IT skills in order of popularity. The figures indicate the number of job ads and their proportion against the total number of ads sampled citing Ruby.
1 368 (68.66 %) Java
2 268 (50.00 %) J2EE
3 196 (36.57 %) OO
4 192 (35.82 %) Ruby on Rails
5 168 (31.34 %) JSP
6 165 (30.78 %) Python
7 161 (30.04 %) Linux
8 135 (25.19 %) Perl
9 134 (25.00 %) XML
10 132 (24.63 %) PHP
11 126 (23.51 %) Hibernate
12 109 (20.34 %) UNIX
13 105 (19.59 %) Struts
13= 105 (19.59 %) Oracle
13= 105 (19.59 %) Apache
14 102 (19.03 %) SQL
14= 102 (19.03 %) JavaScript
15 101 (18.84 %) MySQL
16 100 (18.66 %) Agile Software…
17 97 (18.10 %) Extreme Progra…"
Top 20
Over the last 6 months job ads across the UK citing Ruby also mentioned the following IT skills in order of popularity. The figures indicate the number of job ads and their proportion against the total number of ads sampled citing Ruby.
1 368 (68.66 %) Java
2 268 (50.00 %) J2EE
3 196 (36.57 %) OO
4 192 (35.82 %) Ruby on Rails
5 168 (31.34 %) JSP
6 165 (30.78 %) Python
7 161 (30.04 %) Linux
8 135 (25.19 %) Perl
9 134 (25.00 %) XML
10 132 (24.63 %) PHP
11 126 (23.51 %) Hibernate
12 109 (20.34 %) UNIX
13 105 (19.59 %) Struts
13= 105 (19.59 %) Oracle
13= 105 (19.59 %) Apache
14 102 (19.03 %) SQL
14= 102 (19.03 %) JavaScript
15 101 (18.84 %) MySQL
16 100 (18.66 %) Agile Software…
17 97 (18.10 %) Extreme Progra…"
0 Comments:
Post a Comment
<< Home